Mandatory Public Disclosure
General information
Sno. | Information | Details |
---|---|---|
1 | Name Of The School | Shir Vinaykam School |
2 | Affiliation No.(If Applicable) | 1030889 |
3 | School Code (If Applicable) | 50849 |
4 | Complete Address With Pin Code | Ambedkar Ward, Bhujaliya Ghat, Tikari, Betul - 460001 |
5 | Principal Name | Mr. Mukesh Varma |
6 | Principal Qualification | M.A. B.ED. CTET |
7 | School Email Id | vinayakam_betul@rediffmail.com |
8 | Contact Details (Landline/Mobile) | +91-9516002001 |
Documents and information
Sno. | Information | Links |
---|---|---|
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation | Download |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Download |
3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, Bythe State Govt./Ut | Download |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | Download |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Download |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Download |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | Download |
8 | Copies Of Valid Water, Health And Sanitation Certificates | Download |
Result And Academics
Staff (Teaching)
Sno. | Information | Details | |
---|---|---|---|
1 | Principal | Mr. Mukesh Varma | |
2 | Teachers | PGT | 12 |
TGT | 23 | ||
PRT | 36 | ||
Total Teachers | 71 | ||
3 | Teachers Section Ratio | 1:4 | |
4 | Details Of Special Educator | 1 | |
5 | Details Of Counsellor And Wellness Teacher | 1 |
Result Class X
Sno. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage Remarks |
---|---|---|---|---|
1 | 2023 | 85 | 77 | 90.6 |
Result Class XII
Sno. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage Remarks |
---|---|---|---|---|
1 | 2023 | 92 | 79 | 85.9 |
School Infrastructure
Sno. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Sq Mtr) | 12104 |
2 | No. And Size Of The Class Rooms (In Sq Mtr) | 47 & 51 |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 06 & 69 |
4 | Internet Facility | Yes |
5 | No. Of Girls Toilets | 26 |
6 | No. Of Boys Toilets | 26 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School |